| Location:
                                             | Floor 3 | 
                                        
                                          | Growth area:  | 1.5 m2 | 
                                        
                                          | Light source: | Cool white fluorescent tubes plus incandescent | 
                                        
                                          | Irradiance:  | max 550 µmol m-2 s-1 | 
                                        
                                          | Temperature range: | 5-35 °C | 
                                      
                                    
                                     
                                    Current settings:
                                    
                                      
                                        
                                          |   | Day | Night | 
                                        
                                          | Light | 24 hrs | - hrs | 
                                        
                                          | Temperature                 | 5 °C |  °C | 
                                        
                                          | Humidity | - % |  % | 
                                      
                                    
                                     
                                    Light time: ?
                                     
                                    Current users:
                                    
                                    
                                      
                                        
                                          | Name | Group | Space | Time | 
                                        
                                          |  Anasuya |  Åsa S |  1 m2 |  040 | 
                                        
                                          | Plant Material: |  WT & gun5 Arabidopsis | 
                                        
                                          |   |   |   |   | 
                                        
                                          | Plant Material: |   | 
                                      
                                    
                                    
                                     
                                   
                                  Return to “Chamber descriptions”
Return to “Control Environment Chambers”