| Location:
                                             | Floor 3 | 
                                        
                                          | Growth area:  | 1.5 m2 | 
                                        
                                          | Light source: | Cool white fluorescent tubes plus incandescent | 
                                        
                                          | Irradiance:  | max 550 µmol m-2 s-1 | 
                                        
                                          | Temperature range: | 5-35 °C | 
                                      
                                    
                                     
                                    Current settings:
                                    
                                      
                                        
                                          |   | Day | Night | 
                                        
                                          | Light |   8 hrs | 16 hrs | 
                                        
                                          | Temperature                 | 23 °C | 18 °C | 
                                        
                                          | Humidity | 75 % | 75 % | 
                                      
                                    
                                     
                                    Light time: 08.00-16.00
                                     
                                    Current users:
                                    
                                    
                                      
                                        
                                          | Name | Group | Space | Time | 
                                        
                                          |  Luke Hendrickson | GÖ | 1 m2 | 08-ongoing | 
                                        
                                          | Plant Material: | Arabidopsis mutants | 
                                        
                                          |   |   |   |   | 
                                        
                                          | Plant Material: |   | 
                                      
                                    
                                    
                                     
                                   
                                  Return to “Chamber descriptions”
Return to “Control Environment Chambers”