| Location:
                                             | Floor 3 | 
                                        
                                          | Growth area:  | 1.5 m2 | 
                                        
                                          | Light source: | Cool white fluorescent tubes plus incandescent | 
                                        
                                          | Irradiance:  | max 550 µmol m-2 s-1 | 
                                        
                                          | Temperature range: | 5-35 °C | 
                                      
                                    
                                     
                                    Current settings:
                                    
                                      
                                        
                                          |   | Day | Night | 
                                        
                                          | Light |   8 hrs | 16 hrs | 
                                        
                                          | Temperature                 | 23 °C | 18 °C | 
                                        
                                          | Humidity | - % | - % | 
                                      
                                    
                                     
                                    Light time: 09.00-17.00
                                     
                                    Current users:
                                    
                                    
                                      
                                        
                                          | Name | Group | Space | Time | 
                                        
                                          |  Maria M |  Vaughan |  whole |  040 | 
                                        
                                          | Plant Material: |  Arabidopsis wt col-0, fbpase line 12 & 16 | 
                                        
                                          |   |   |   |   | 
                                        
                                          | Plant Material: |   | 
                                      
                                    
                                    
                                     
                                   
                                  Return to “Chamber descriptions”
Return to “Control Environment Chambers”