| Location:
                                             | Floor 3 | 
                                        
                                          | Growth area:  | 2.5 m2 | 
                                        
                                          | Light source: | Cool white fluorescent tubes | 
                                        
                                          | Irradiance:  | max 250 µmol m-2 s-1 | 
                                        
                                          | Temperature range: | 10-30°C | 
                                      
                                    
                                     
                                    Current settings:
                                    
                                      
                                        
                                          |   | Day | Night | 
                                        
                                          | Light | 24 hrs |   0 hrs | 
                                        
                                          | Temperature                 | 22 °C |    °C | 
                                        
                                          | Humidity | 80 % |  % | 
                                      
                                    
                                     
                                    Light on: , 9 am
                                    Light off: , 18 pm
                                     
                                    Current users:
                                    
                                    
                                      
                                        
                                          | Name | Group | Space | Time | 
                                        
                                          |  Tatjana Kleine |  Åsa Strand |  1 m2 |  040 | 
                                        
                                          | Plant Material: |  Arabidopsis seedlings, in vitro  Columbia rin mutants | 
                                        
                                          |   |   |   |   | 
                                        
                                          | Plant Material: |   | 
                                      
                                    
                                    
                                     
                                   
                                  Return to “Chamber descriptions”
Return to “Control Environment Chambers”