| Location:
                                           | Floor 3, Rm F3 | 
                                      
                                        | Growth area:  | 6 m2 (10 trolleys) | 
                                      
                                        | Light source: | metal halide (HQI-T 400W daylight) | 
                                      
                                        | Irradiance:  | max approx 750 µmol m-2 s-1 | 
                                      
                                        | Temperature range: | 5°C to 35°C (lights ON) | 
                                    
                                  
                                   
                                  Current settings:
                                  
                                    
                                      
                                        |   | Day | Night | 
                                      
                                        | Light | 18 hrs | 6 hrs | 
                                      
                                        | Temperature                 | 18 °C | 18 °C | 
                                      
                                        | Humidity | 80 % | 80 % | 
                                    
                                  
                                   
                                  Light time: 06.00-24.00
                                   
                                  Current users:
                                  
                                  
                                  
                                    
                                      
                                        | Name | Group | Space | Time | 
                                      
                                        |  Thomas Moritz |  TM |  whole |  040 | 
                                      
                                        | Plant Material: |  Populus T89  gai-D | 
                                      
                                        |   |   |   |   | 
                                      
                                        | Plant Material: |   | 
                                    
                                  
                                  
                                   
                                  Return to “Chamber descriptions”