| Location:
                                           | Floor 3, Rm F3 | 
                                      
                                        | Growth area:  | 6 m2 (10 trolleys) | 
                                      
                                        | Light source: | metal halide (HQI-T 400W daylight) | 
                                      
                                        | Irradiance:  | max approx 750 µmol m-2 s-1 | 
                                      
                                        | Temperature range: | 5°C to 35°C (lights ON) | 
                                    
                                  
                                   
                                  Current settings:
                                  
                                    
                                      
                                        |   | Day | Night | 
                                      
                                        | Light | 10 hrs | 16 hrs | 
                                      
                                        | Temperature                 | 22 °C | 17 °C | 
                                      
                                        | Humidity | 75 % | 75 % | 
                                    
                                  
                                  
                                  
                                     
                                  
                                  Day time (light on): 09.00-19.00
                                   
                                  Current users:
                                  
                                  
                                    
                                      
                                        | Name | Group | Space | Time | 
                                      
                                        |  Tao |  Ove |  Whole |  040 | 
                                      
                                        | Plant Material: |  Transgenic Poplar and Arabidopsis | 
                                      
                                        |   |   |   |   | 
                                      
                                        | Plant Material: |   | 
                                    
                                  
                                  
                                   
                                  Return to “Chamber descriptions”