| Location:
                                           | Floor 3, Rm F3 | 
                                      
                                        | Growth area:  | 6 m2 (10 trolleys) | 
                                      
                                        | Light source: | metal halide (HQI-T 400W daylight) | 
                                      
                                        | Irradiance:  | max approx 750 µmol m-2 s-1 | 
                                      
                                        | Temperature range: | 5°C to 35°C (lights ON) | 
                                    
                                  
                                  
                                   
                                  Current settings:
                                  
                                  
                                    
                                      
                                        |   | Day | Night | 
                                      
                                        | Light | 8 hrs | 16 hrs | 
                                      
                                        | Temperature                 | 22 °C | 17 °C | 
                                      
                                        | Humidity | 75 % | 75 % | 
                                    
                                  
                                  
                                  
                                     
                                  
                                  Day time (light on):
                                   
                                  Current users:
                                  
                                  
                                    
                                      
                                        | Name | Group | Space | Time | 
                                      
                                        |  Jane G-L |  Hannele |  50 pots (10 pots  for each type |  031 | 
                                      
                                        | Plant Material: |  Transgenic birch plants: 1) JR (wt), 2) JR 24,  3) JR 54, 4) JR (55), 5) JR 236 | 
                                      
                                        |   |   |   |   | 
                                      
                                        | Plant Material: |   | 
                                    
                                  
                                  
                                   
                                  Return to “Chamber descriptions”