| Location:
                                             | Floor 2, Rm B2 | 
                                        
                                          | Growth area:  | 1,2 m2 (6 trays) | 
                                        
                                          | Light source: | Cool white fluorescent tubes | 
                                        
                                          | Irradiance:  | max 250 µmol m-2 s-1 | 
                                        
                                          | Temperature range: | 10-30°C | 
                                      
                                    
                                     
                                    Current settings:
                                    
                                      
                                        
                                          |   | Day | Night | 
                                        
                                          | Light | 8 hrs | 16 hrs | 
                                        
                                          | Temperature                 | 23 °C | 18 °C | 
                                        
                                          | Humidity | 75 % | 75 % | 
                                      
                                    
                                     
                                    Light time: 
                                     
                                    Current users: 
                                    
                                    
                                      
                                        
                                          | Name | Group | Space | Time | 
                                        
                                          |  Ulrika G |  Stefan J |  Whole |  031 | 
                                        
                                          | Plant Material: |  Arabidopsis wt and LHC antisence and TDNA k-outs:  Lhca1/Lhca5 (ko), Lhca2/a3/a4 (as)  WT | 
                                        
                                          |   |   |   |   | 
                                        
                                          | Plant Material: |   | 
                                      
                                    
                                    
                                     
                                    Return to “Chamber descriptions”
Return to “Control Environment Chambers”