| Location:
                                             | Floor 2, Rm B2 | 
                                        
                                          | Growth area:  | 2,5 m2 (8 trays) | 
                                        
                                          | Light source: | metal halide (HQI-T 400W daylight) | 
                                        
                                          | Irradiance:  | max approx 300 µmol m-2 s-1 | 
                                        
                                          | Temperature range: | -15°C to 35°C | 
                                      
                                    
                                     
                                    Current settings:
                                    
                                      
                                        
                                          |   | Day | Night | 
                                        
                                          | Light | 8 hrs | 16 hrs | 
                                        
                                          | Temperature                 | 5 °C | 5 °C | 
                                        
                                          | Humidity | 50 % | 50 % | 
                                      
                                    
                                     
                                    Day time (Light on):
                                     
                                    Current users:
                                    
                                    
                                      
                                        
                                          | Name | Group | Space | Time | 
                                        
                                          |   |   |   |   | 
                                        
                                          | Plant Material: |   | 
                                        
                                          |   |   |   |   | 
                                        
                                          | Plant Material: |   | 
                                      
                                    
                                    
                                     
                                    Return to “Chamber descriptions”
Return to “Control Environment Chambers”