| Location:
                                             | Floor 2, Rm B2 | 
                                        
                                          | Growth area:  | 2,5 m2 (8 trays) | 
                                        
                                          | Light source: | metal halide (HQI-T 400W daylight) | 
                                        
                                          | Irradiance:  | max approx 300 µmol m-2 s-1 | 
                                        
                                          | Temperature range: | -15°C to 35°C | 
                                      
                                    
                                     
                                    Current settings:
                                    
                                      
                                        
                                          |   | Day | Night | 
                                        
                                          | Light | 8 hrs | 16 hrs | 
                                        
                                          | Temperature                 | 23 °C | 18 °C | 
                                        
                                          | Humidity | 70 % | 70 % | 
                                      
                                    
                                     
                                    Light time: 08.00-16.00
                                     
                                    Current users:  
                                    
                                      
                                        
                                          | Name | Group | Space | Time | 
                                        
                                          |  Maribel Garcia |  Stefan J |  2 m2 |  040 | 
                                        
                                          | Plant Material: |  Arabidopsis WT, ftsh T-DNA knockouts | 
                                        
                                          |   |   |   |   | 
                                        
                                          | Plant Material: |   | 
                                      
                                    
                                    
                                     
                                    Return to “Chamber descriptions”
Return to “Control Environment Chambers”