| Location:
                                             | Floor 2, Rm B2 | 
                                        
                                          | Growth area:  | 5 m2 (10 trolleys) | 
                                        
                                          | Light source: | metal halide (HQI-T 400W daylight) | 
                                        
                                          | Irradiance:  | max approx 300 µmol m-2 s-1 | 
                                        
                                          | Temperature range: | -5°C to 35°C (lights ON) | 
                                      
                                    
                                   
                                   
                                  Current settings:
                                  
                                    
                                      
                                        
                                          |   | Day | Night | 
                                        
                                          | Light | 8 hrs | 16 hrs | 
                                        
                                          | Temperature                 | 22 °C | 17 °C | 
                                        
                                          | Humidity | 75 % | 75 % | 
                                      
                                    
                                   
                                   
                                  Light time: 
                                   
                                  Current users:
                                  
                                    
                                    
                                      
                                        
                                          | Name | Group | Space | Time | 
                                        
                                          |  Olivier |  PGA |  6-10 trays |  031 | 
                                        
                                          | Plant Material: |  Arabidopsis (wt) | 
                                        
                                          |   |   |   |   | 
                                        
                                          | Plant Material: |   | 
                                      
                                    
                                   
                                  
                                     
                                  
                                  
                                    Return to “Chamber descriptions”
Return to “Control Environment Chambers”