| 1 | METABOLISM | 
                                      
                                        |  |  | 
                                      
                                        |  |  | 
                                      
                                        | 01:01 | amino-acid metabolism | 
                                      
                                        | 01:01:01 | amino-acid biosynthesis | 
                                      
                                        | 01.01.01.01 | assimilation of ammonia, biosynthesis of the glutamate family | 
                                      
                                        | 01.01.01.03 | urea cycle, biosynthesis of polyamines and creatine | 
                                      
                                        | 01.01.01.05 | assimilatory reduction of sulfur and biosynthesis of the serine family | 
                                      
                                        | 01.01.01.07 | biosynthesis of the aspartate family | 
                                      
                                        | 01.01.01.09 | biosynthesis of lysin | 
                                      
                                        | 01.01.01.09.01 | diaminopimelin acid pathway | 
                                      
                                        | 01.01.01.09.03 | aminoadipic acid pathway | 
                                      
                                        | 01.01.01.11 | biosynthesis of the aromatic family | 
                                      
                                        | 01.01.01.13 | biosynthesis of histidine | 
                                      
                                        | 01.01.01.15 | biosynthesis of pyruvate family and D-alanine | 
                                      
                                        | 01:01:04 | regulation of amino-acid metabolism | 
                                      
                                        | 01:01:07 | amino-acid transport | 
                                      
                                        | 01:01:10 | amino-acid degradation (catabolism) | 
                                      
                                        | 01.01.10.01 | degradation of amino-acids of the glutamate-group | 
                                      
                                        | 01.01.10.03 | degradation of amino-acids of the aspartate-group | 
                                      
                                        | 01.01.10.05 | degradation of amino-acids of the cysteine- aromatic-group | 
                                      
                                        | 01.01.10.07 | degradation of amino-acids of the hydroxyaminoacid-group | 
                                      
                                        | 01.01.10.09 | degradation of amino-acids of the alanine-D-Aminoacid-group | 
                                      
                                        | 01.01.99 | other amino-acid metabolism activities | 
                                      
                                        | 01:02 | nitrogen and sulphur metabolism | 
                                      
                                        | 01:02:01 | nitrogen and sulphur utilization | 
                                      
                                        | 01:02:04 | regulation of nitrogen and sulphur utilization | 
                                      
                                        | 01:02:07 | nitrogen and sulphur transport | 
                                      
                                        | 01.02.99 | other nitrogen and sulphur metabolism activities | 
                                      
                                        | 01:03 | nucleotide metabolism | 
                                      
                                        | 01:03:01 | purine-ribonucleotide metabolism | 
                                      
                                        | 01:03:04 | pyrimidine-ribonucleotide metabolism | 
                                      
                                        | 01:03:07 | deoxyribonucleotide metabolism | 
                                      
                                        | 01:03:10 | metabolism of cyclic and unusual nucleotides | 
                                      
                                        | 01:03:13 | regulation of nucleotide metabolism | 
                                      
                                        | 01:03:16 | polynucleotide degradation | 
                                      
                                        | 01.03.16.01 | RNA degradation | 
                                      
                                        | 01.03.16.03 | DNA degradation | 
                                      
                                        | 01:03:19 | nucleotide transport | 
                                      
                                        | 01.03.99 | other nucleotide-metabolism activities | 
                                      
                                        | 01:04 | phosphate metabolism | 
                                      
                                        | 01:04:01 | phosphate utilization | 
                                      
                                        | 01:04:04 | regulation of phosphate utilization | 
                                      
                                        | 01:04:07 | phosphate transport | 
                                      
                                        | 01.04.99 | other phosphate metabolism activities | 
                                      
                                        | 01:05 | C-compound and carbohydrate metabolism | 
                                      
                                        | 01:05:01 | C-compound and carbohydrate utilization | 
                                      
                                        | 01.05.01.01 | C-compound, carbohydrate catabolism | 
                                      
                                        | 01.05.01.01.01 | sugar, glucoside, polyol and carboxylate catabolism | 
                                      
                                        | 01.05.01.01.03 | C-2 compound, organic acid and fatty acid catabolism | 
                                      
                                        | 01.05.01.01.05 | C-1 compound catabolism | 
                                      
                                        | 01.05.01.01.05.01 | serine-isocitrate lyase pathway | 
                                      
                                        | 01.05.01.01.05.03 | ribulose-monophosphate cycle | 
                                      
                                        | 01.05.01.01.07 | aliphatic hydrocarbon catabolism | 
                                      
                                        | 01.05.01.01.09 | aerobic aromate catabolism | 
                                      
                                        | 01.05.01.01.09.01 | ortho-cleavage | 
                                      
                                        | 01.05.01.01.09.03 | meta-cleavage | 
                                      
                                        | 01.05.01.01.11 | anaerobic aromate catabolism | 
                                      
                                        | 01.05.01.03 | C-compound, carbohydrate anabolism | 
                                      
                                        | 01.05.01.03.01 | polysaccharide biosynthesis | 
                                      
                                        | 01.05.01.03.03 | aminosaccharide biosynthesis | 
                                      
                                        | 01.05.01.05 | autotrophic CO2-fixation | 
                                      
                                        | 01.05.01.05.01 | Calvin cycle (Empty, instead under 02.30.02) | 
                                      
                                        | 01.05.01.05.03 | reductive TCA cycle | 
                                      
                                        | 01.05.01.05.05 | hydroxypropionate pathway | 
                                      
                                        | 01.05.01.05.07 | acetyl-CoA pathway | 
                                      
                                        | 01:05:04 | regulation of C-compound and carbohydrate utilization | 
                                      
                                        | 01:05:07 | C-compound, carbohydrate transport | 
                                      
                                        | 01.05.99 | other carbohydrate metabolism activities | 
                                      
                                        | 01:06 | lipid, fatty-acid and isoprenoid metabolism | 
                                      
                                        | 01:06:01 | lipid, fatty-acid and isoprenoid biosynthesis | 
                                      
                                        | 01.06.01.01 | phospholipid biosynthesis | 
                                      
                                        | 01.06.01.03 | glycolipid biosynthesis | 
                                      
                                        | 01.06.01.05 | fatty acid biosynthesis | 
                                      
                                        | 01.06.01.07 | isoprenoid biosynthesis | 
                                      
                                        | 01.06.01.07.01 | hemiterpenes biosynthesis | 
                                      
                                        | 01.06.01.07.03 | monoterpenes biosynthesis | 
                                      
                                        | 01.06.01.07.05 | sesquiterpenes biosynthesis | 
                                      
                                        | 01.06.01.07.07 | diterpenes biosynthesis | 
                                      
                                        | 01.06.01.07.09 | triterpenes biosynthesis | 
                                      
                                        | 01.06.01.07.11 | tetracyclic and pentacyclic triterpenes (steroids and hopanoids) biosynthesis | 
                                      
                                        | 01.06.01.07.13 | tetraterpenes (carotinoids) biosynthesis | 
                                      
                                        | 01.06.01.07.15 | polyterpenes biosynthesis | 
                                      
                                        | 01:06:04 | breakdown of lipids, fatty acids and isoprenoids | 
                                      
                                        | 01:06:07 | lipid, fatty-acid and isoprenoid utilization | 
                                      
                                        | 01:06:10 | regulation of lipid, fatty-acid and isoprenoid biosynthesis | 
                                      
                                        | 01:06:13 | lipid and fatty-acid transport | 
                                      
                                        | 01:06:16 | lipid and fatty-acid binding | 
                                      
                                        | 01.06.99 | other lipid, fatty-acid and isoprenoid metabolism activities | 
                                      
                                        | 01:07 | metabolism of vitamins, cofactors, and prosthetic groups | 
                                      
                                        | 01:07:01 | biosynthesis of vitamins, cofactors, and prosthetic groups | 
                                      
                                        | 01:07:04 | utilization of vitamins, cofactors, and prosthetic groups | 
                                      
                                        | 01:07:07 | regulation of vitamins, cofactors, and prosthetic groups | 
                                      
                                        | 01:07:10 | transport of vitamins, cofactors, and prosthetic groups | 
                                      
                                        | 01.07.99 | other vitamin, cofactor, and prosthetic group activities | 
                                      
                                        | 01:20 | secondary metabolism | 
                                      
                                        | 01:20:01 | metabolism of primary metabolic sugars derivatives | 
                                      
                                        | 01.20.01.01 | biosynthesis of secondary monosaccharides | 
                                      
                                        | 01.20.01.03 | biosynthesis of sugar carboxylic acids | 
                                      
                                        | 01.20.01.05 | biosynthesis of sugar alcohols | 
                                      
                                        | 01.20.01.07 | biosynthesis of glycosides | 
                                      
                                        | 01.20.01.09 | biosynthesis of aminoglycoside antibiotics | 
                                      
                                        | 01.20.01.99 | other biosynthesis of primary metabolic sugars derivatives | 
                                      
                                        | 01:20:03 | biosynthesis of derivatives of intermediates of glucose degradation | 
                                      
                                        | 01:20:05 | biosynthesis of acetic acid derivatives | 
                                      
                                        | 01.20.05.01 | biosynthesis of acetoacetate, acetone, hydroxybutyric acid | 
                                      
                                        | 01.20.05.03 | biosynthesis of alkanes, alkenes, alkanals, alkanols | 
                                      
                                        | 01.20.05.05 | biosynthesis of fatty acid esters | 
                                      
                                        | 01.20.05.07 | biosynthesis of acetylenes | 
                                      
                                        | 01.20.05.09 | biosynthesis of eicosanoids | 
                                      
                                        | 01.20.05.11 | biosynthesis of polyketides | 
                                      
                                        | 01.20.05.99 | other biosynthesis of acetic acid derivatives | 
                                      
                                        | 01:20:07 | biosynthesis of propionic acid derivatives | 
                                      
                                        | 01:20:09 | biosynthesis of derivatives of intermediates of the TCA and glyoxylate pathway | 
                                      
                                        | 01:20:13 | biosynthesis of derivatives of homoisopentenyl pyrophosphate | 
                                      
                                        | 01:20:15 | biosynthesis of derivatives of dehydroquinic acid, shikimic acid and chorismic acid | 
                                      
                                        | 01.20.15.01 | biosynthesis of naphthoquinone, anthraquinone | 
                                      
                                        | 01.20.15.03 | biosynthesis of ubiquinone | 
                                      
                                        | 01.20.15.99 | other biosynthesis of derivatives of dehydroquinic acid, shikimic acid and chorismic acid | 
                                      
                                        | 01:20:17 | biosynthesis of secondary products derived from primary amino acids | 
                                      
                                        | 01.20.17.01 | biosynthesis of nonprotein amino acids | 
                                      
                                        | 01.20.17.03 | biosynthesis of amines | 
                                      
                                        | 01.20.17.05 | biosynthesis of cyanogenic glycosides | 
                                      
                                        | 01.20.17.07 | biosynthesis of glycosinolates and derivatives | 
                                      
                                        | 01.20.17.09 | biosynthesis of alkaloids | 
                                      
                                        | 01:20:19 | biosynthesis of secondary products derived from glycine, L-serine and L-alanine | 
                                      
                                        | 01.20.19.01 | biosynthesis of porphyrins | 
                                      
                                        | 01.20.19.03 | biosynthesis of tetrapyrrols | 
                                      
                                        | 01.20.19.05 | biosynthesis of cobalamins | 
                                      
                                        | 01.20.19.99 | other biosynthesis of secondary products derived from glycine, L-serine and L-alanine | 
                                      
                                        | 01:20:21 | biosynthesis of sulfuric acid and L-cysteine derivatives | 
                                      
                                        | 01:20:23 | biosynthesis of L-Methionine derived secondary products | 
                                      
                                        | 01:20:25 | biosynthesis of secondary products originating from L-valin, L-leucin and L-isoleucin | 
                                      
                                        | 01:20:27 | biosynthesis of secondary products build from L-aspartic acid and L-threonine | 
                                      
                                        | 01:20:29 | biosynthesis of secondary products derived from L-glutamic acid, L-proline and L-ornithine | 
                                      
                                        | 01:20:31 | biosynthesis of secondary products derived from L-lysine, L-arginine and L-histidine | 
                                      
                                        | 01:20:33 | biosynthesis of secondary products build from L-tryptophan | 
                                      
                                        | 01:20:35 | biosynthesis of secondary products derived from L-phenylalanine and L-tyrosine (Phenylpropanoids) | 
                                      
                                        | 01.20.35.01 | biosynthesis of melanins | 
                                      
                                        | 01.20.35.03 | biosynthesis of lignins | 
                                      
                                        | 01.20.35.05 | biosynthesis of stilbenes, flavonoids | 
                                      
                                        | 01.20.35.07 | biosynthesis of coumarins | 
                                      
                                        | 01.20.35.09 | biosynthesis of cinnamic acids | 
                                      
                                        | 01.20.35.99 | other biosynthesis of phenylpropanoids | 
                                      
                                        | 01:20:37 | biosynthesis of peptide derived compounds | 
                                      
                                        | 01.20.37.01 | biosynthesis of thioredoxin, glutaredoxin, glutathion | 
                                      
                                        | 01.20.37.03 | biosynthesis of peptide antibiotics | 
                                      
                                        | 01.20.37.05 | biosynthesis of beta-lactams | 
                                      
                                        | 01.20.37.99 | other biosynthesis of peptide derived compounds | 
                                      
                                        | 01.20.99 | other secondary metabolism activities | 
                                      
                                        |  |  | 
                                      
                                        |  |  | 
                                      
                                        | 2 | ENERGY | 
                                      
                                        |  |  | 
                                      
                                        |  |  | 
                                      
                                        | 02:01 | glycolysis and gluconeogenesis | 
                                      
                                        | 02:01:01 | glycolysis methylglyoxal bypass | 
                                      
                                        | 02:05 | Entner-Doudoroff pathway | 
                                      
                                        | 02:07 | pentose-phosphate pathway | 
                                      
                                        | 02:07:01 | pentose-phosphate pathway oxidative branch | 
                                      
                                        | 02:07:03 | pentose-phosphate pathway non oxidative branch | 
                                      
                                        | 02:09 | anaplerotic reactions | 
                                      
                                        | 02:10 | tricarboxylic-acid pathway | 
                                      
                                        | 02:11 | electron transport and membrane-associated energy conservation | 
                                      
                                        | 02:11:01 | electron transport proteins | 
                                      
                                        | 02:11:03 | ATP synthesis proteins | 
                                      
                                        | 02:11:05 | accessory proteins of electron transport and membrane-associated energy conservation | 
                                      
                                        | 02.11.99 | other electron transport and membrane-associated energy conservation proteins | 
                                      
                                        | 02:13 | respiration | 
                                      
                                        | 02:13:01 | anaerobic respiration | 
                                      
                                        | 02:13:03 | aerobic respiration | 
                                      
                                        | 02:16 | fermentation | 
                                      
                                        | 02:16:01 | alcohol fermentation | 
                                      
                                        | 02.16.01.01 | bacterial type ethanol fermentation | 
                                      
                                        | 02.16.01.99 | other ethanol fermentation | 
                                      
                                        | 02:16:03 | lactate fermentation | 
                                      
                                        | 02.16.03.01 | homofermentative pathway | 
                                      
                                        | 02.16.03.03 | heterofermentative pathway and fermentaton of other saccharides | 
                                      
                                        | 02.16.03.05 | bifidum pathway | 
                                      
                                        | 02.16.03.07 | malo-lactate fermentation | 
                                      
                                        | 02:16:05 | butyrate and butanol-acetone fermentation | 
                                      
                                        | 02:16:07 | ethanol-acetate fermentation | 
                                      
                                        | 02:16:09 | mixed acid and butanediol fermentation | 
                                      
                                        | 02:16:11 | propionate fermentation | 
                                      
                                        | 02.16.11.01 | acrylate pathway | 
                                      
                                        | 02.16.11.03 | succinate-propionate pathway | 
                                      
                                        | 02:16:13 | acetate fermentation | 
                                      
                                        | 02:16:15 | methane fermentation | 
                                      
                                        | 02:16:17 | fermentation of nitrogenous compounds | 
                                      
                                        | 02.16.17.01 | single amino acid fermentations | 
                                      
                                        | 02.16.17.03 | stickland reactions | 
                                      
                                        | 02.16.17.05 | fermentation of heterocyclic compounds | 
                                      
                                        | 02.16.99 | other fermentation proteins | 
                                      
                                        | 02:17 | chemolithotrophie (sulfide, nitrogenous compounds) | 
                                      
                                        | 02:19 | metabolism of energy reserves (glycogen, trehalose) | 
                                      
                                        | 02:22 | glyoxylate cycle | 
                                      
                                        | 02:25 | oxidation of fatty acids | 
                                      
                                        | 02:30 | photosynthesis | 
                                      
                                        | 02:30:01 | electron transport proteins of photosynthesis | 
                                      
                                        | 02.30.01.01 | Photosystem I | 
                                      
                                        | 02.30.01.01.01 | Reaction center complex | 
                                      
                                        | 02.30.01.01.02 | LHC I | 
                                      
                                        | 02.30.01.02 | Photosystem II | 
                                      
                                        | 02.30.01.02.01 | Reaction center complex | 
                                      
                                        | 02.30.01.02.02 | LHC II | 
                                      
                                        | 02.30.01.03 | Cytochrome b6f complex | 
                                      
                                        | 02.30.01.04 | ATPase complex | 
                                      
                                        | 02:30:02 | Photosynthetic carbon metabolism | 
                                      
                                        | 02.30.02.01 | Rubisco | 
                                      
                                        | 02.30.02.02 | Calvin cycle | 
                                      
                                        | 02.30.02.03 | Starch biosynthesis | 
                                      
                                        | 02.30.02.04 | Sucrose biosynthesis | 
                                      
                                        | 02.30.02.05 | Photorespiration | 
                                      
                                        | 02.30.02.05.01 | Photorespiratory C-cycle | 
                                      
                                        | 02.30.02.05.02 | Photorespiratory N-cycle | 
                                      
                                        | 02:30:03 | accessory proteins of photosynthetic electron transport | 
                                      
                                        | 02.99 | other energy generation activities | 
                                      
                                        |  |  | 
                                      
                                        |  |  | 
                                      
                                        |  |  | 
                                      
                                        | 3 | CELL GROWTH, CELL DIVISION AND DNA SYNTHESIS | 
                                      
                                        |  |  | 
                                      
                                        |  |  | 
                                      
                                        | 03:01 | cell growth | 
                                      
                                        | 03:04 | budding, cell polarity and filament formation | 
                                      
                                        | 03:07 | pheromone response, mating-type determination, sex-specific proteins | 
                                      
                                        | 03:10 | sporulation and germination | 
                                      
                                        | 03:13 | meiosis | 
                                      
                                        | 03:16 | DNA synthesis and replication | 
                                      
                                        | 03:19 | recombination and DNA repair | 
                                      
                                        | 03:22 | cell cycle control and mitosis | 
                                      
                                        | 03:22:01 | cell cycle check point proteins | 
                                      
                                        | 03:25 | cytokinesis | 
                                      
                                        | 03:26 | growth regulators | 
                                      
                                        | 03.99 | other cell growth, cell division and DNA synthesis activities | 
                                      
                                        |  |  | 
                                      
                                        |  |  | 
                                      
                                        | 4 | TRANSCRIPTION | 
                                      
                                        |  |  | 
                                      
                                        |  |  | 
                                      
                                        | 04:01 | rRNA transcription | 
                                      
                                        | 04:01:01 | rRNA synthesis | 
                                      
                                        | 04:01:04 | rRNA processing | 
                                      
                                        | 04.01.99 | other rRNA-transcription activities | 
                                      
                                        | 04:03 | tRNA transcription | 
                                      
                                        | 04:03:01 | tRNA synthesis | 
                                      
                                        | 04:03:03 | tRNA processing | 
                                      
                                        | 04:03:06 | tRNA modification | 
                                      
                                        | 04.03.99 | other tRNA-transcription activities | 
                                      
                                        | 04:05 | mRNA transcrition | 
                                      
                                        | 04:05:01 | mRNA synthesis | 
                                      
                                        | 04.05.01.01 | general transcription activities | 
                                      
                                        | 04.05.01.04 | transcriptional control | 
                                      
                                        | 04.05.01.07 | chromatin modification | 
                                      
                                        | 04:05:03 | mRNA processing (splicing) | 
                                      
                                        | 04:05:05 | mRNA processing (5'-, 3'-end processing, mRNA degradation) | 
                                      
                                        | 04.05.99 | other mRNA-transcription activities | 
                                      
                                        | 04:07 | RNA transport | 
                                      
                                        | 04.99 | other transcription activities | 
                                      
                                        |  |  | 
                                      
                                        |  |  | 
                                      
                                        | 5 | PROTEIN SYNTHESIS | 
                                      
                                        |  |  | 
                                      
                                        |  |  | 
                                      
                                        | 05:01 | ribosomal proteins | 
                                      
                                        | 05:04 | translation (initiation, elongation and termination) | 
                                      
                                        | 05:07 | translational control | 
                                      
                                        | 05:10 | tRNA-synthetases | 
                                      
                                        | 05.99 | other protein-synthesis activities | 
                                      
                                        |  |  | 
                                      
                                        |  |  | 
                                      
                                        | 6 | PROTEIN DESTINATION | 
                                      
                                        |  |  | 
                                      
                                        |  |  | 
                                      
                                        | 06:01 | protein folding and stabilization | 
                                      
                                        | 06:04 | protein targeting, sorting and translocation | 
                                      
                                        | 06:07 | protein modification (glycolsylation, acylation, myristylation, palmitylation, farnesylation and processing) | 
                                      
                                        | 06:10 | assembly of protein complexes | 
                                      
                                        | 06:13 | proteolysis | 
                                      
                                        | 06:13:01 | cytoplasmic degradation | 
                                      
                                        | 06:13:04 | lysosomal and vacuolar degradation | 
                                      
                                        | 06:13:07 | other proteolytic degradation | 
                                      
                                        | 06:20 | storage proteins | 
                                      
                                        | 06.99 | other protein-destination activities | 
                                      
                                        |  |  | 
                                      
                                        |  |  | 
                                      
                                        | 7 | TRANSPORT FACILITATION | 
                                      
                                        |  |  | 
                                      
                                        |  |  | 
                                      
                                        | 07:01 | ion channels | 
                                      
                                        | 07:04 | ion transporters | 
                                      
                                        | 07:04:01 | metal ion transporters (Cu, Fe, etc.) | 
                                      
                                        | 07:04:04 | other cation transporters (Na ,K ,Ca ,NH4 ,etc.) | 
                                      
                                        | 07:04:07 | anion transporters (Cl, SO4, PO4, etc.) | 
                                      
                                        | 07:07 | sugar and carbohydrate transporters | 
                                      
                                        | 07:07:01 | phosphotransferase systems | 
                                      
                                        | 07:10 | amino-acid transporters | 
                                      
                                        | 07:11 | peptide-transporters | 
                                      
                                        | 07:13 | lipid transporters | 
                                      
                                        | 07:16 | purine and pyrimidine transporters | 
                                      
                                        | 07:19 | allantoin and allantoate transporters | 
                                      
                                        | 07:22 | transport ATPases | 
                                      
                                        | 07:25 | ABC transporters | 
                                      
                                        | 07:28 | drug transporters | 
                                      
                                        | 07:30 | protein secretion systems | 
                                      
                                        | 07:30:03 | Type I protein secretion system | 
                                      
                                        | 07:30:05 | Type II protein secretion system | 
                                      
                                        | 07:30:07 | Type III protein secretion system | 
                                      
                                        | 07:30:09 | Type IV protein secretion system | 
                                      
                                        | 07:30:11 | other protein secretion systems | 
                                      
                                        | 07.99 | other transport facilitators | 
                                      
                                        |  |  | 
                                      
                                        |  |  | 
                                      
                                        | 8 | INTRACELLULAR TRANSPORT | 
                                      
                                        |  |  | 
                                      
                                        |  |  | 
                                      
                                        | 08:01 | nuclear transport | 
                                      
                                        | 08:02 | chloroplast transport | 
                                      
                                        | 08:04 | mitochondrial transport | 
                                      
                                        | 08:07 | vesicular transport (Golgi network, etc.) | 
                                      
                                        | 08:10 | peroxisomal transport | 
                                      
                                        | 08:13 | vacuolar transport | 
                                      
                                        | 08:16 | extracellular transport (secretion) | 
                                      
                                        | 08:19 | cellular import | 
                                      
                                        | 08:22 | cytoskeleton-dependent transport | 
                                      
                                        | 08.99 | other intracellular-transport activities | 
                                      
                                        |  |  | 
                                      
                                        |  |  | 
                                      
                                        | 9 | CELLULAR BIOGENESIS   (proteins are not localized to the corresponding organelle) | 
                                      
                                        |  |  | 
                                      
                                        |  |  | 
                                      
                                        | 09:01 | biogenesis of cell wall (cell envelope) | 
                                      
                                        | 09:02 | biogenesis of plasma membrane | 
                                      
                                        | 09:03 | biogenesis of cytoplasm | 
                                      
                                        | 09:04 | biogenesis of cytoskeleton | 
                                      
                                        | 09:07 | biogenesis of endoplasmatic reticulum | 
                                      
                                        | 09:08 | biogenesis of Golgi | 
                                      
                                        | 09:09 | biogenesis of intracellular transport vesicles | 
                                      
                                        | 09:10 | nuclear biogenesis | 
                                      
                                        | 09:13 | biogenesis of chromosome structure | 
                                      
                                        | 09:16 | mitochondrial biogenesis | 
                                      
                                        | 09:19 | peroxisomal biogenesis | 
                                      
                                        | 09:22 | endosomal biogenesis | 
                                      
                                        | 09:25 | vacuolar and lysosomal biogenesis | 
                                      
                                        | 09:26 | chloroplast biogenesis | 
                                      
                                        | 09:27 | biogenesis of outer membrane | 
                                      
                                        | 09:28 | biogenesis of periplasmic space | 
                                      
                                        | 09:29 | biogenesis of inner membrane | 
                                      
                                        | 09:30 | biogenesis of flagellae | 
                                      
                                        | 09:33 | biogenesis of pili | 
                                      
                                        | 09.99 | other cellular biogenesis activities | 
                                      
                                        |  |  | 
                                      
                                        |  |  | 
                                      
                                        | 10 | CELLULAR COMMUNICATION/SIGNAL TRANSDUCTION | 
                                      
                                        |  |  | 
                                      
                                        |  |  | 
                                      
                                        | 10:00 | intercellular communication | 
                                      
                                        | 10:00:01 | pheromones | 
                                      
                                        | 10:00:03 | hormones | 
                                      
                                        | 10:00:05 | cytokines | 
                                      
                                        | 10:01 | intracellular communication | 
                                      
                                        | 10:01:01 | unspecified signal transduction | 
                                      
                                        | 10.01.01.01 | receptor proteins | 
                                      
                                        | 10.01.01.03 | second messenger formation | 
                                      
                                        | 10.01.01.05 | mediator proteins | 
                                      
                                        | 10.01.01.07 | G-proteins | 
                                      
                                        | 10.01.01.09 | regulation of G-protein activity | 
                                      
                                        | 10.01.01.11 | key kinases | 
                                      
                                        | 10.01.01.13 | key phosphatases | 
                                      
                                        | 10.01.01.15 | two-component signal transduction | 
                                      
                                        | 10.01.01.99 | other unspecified signal transduction activities | 
                                      
                                        | 10:01:05 | morphogenesis | 
                                      
                                        | 10.01.05.01 | receptor proteins | 
                                      
                                        | 10.01.05.03 | second messenger formation | 
                                      
                                        | 10.01.05.07 | G-proteins | 
                                      
                                        | 10.01.05.09 | regulation of G-protein activity | 
                                      
                                        | 10.01.05.11 | key kinases | 
                                      
                                        | 10.01.05.13 | key phosphatases | 
                                      
                                        | 10.01.05.99 | other morphogenetic activities | 
                                      
                                        | 10:01:10 | osmosensing | 
                                      
                                        | 10.01.10.01 | receptor proteins | 
                                      
                                        | 10.01.10.05 | mediator proteins | 
                                      
                                        | 10.01.10.11 | key kinases | 
                                      
                                        | 10.01.10.13 | key phosphatases | 
                                      
                                        | 10.01.10.99 | other osmosensing activities | 
                                      
                                        | 10:01:15 | nutritional response pathway | 
                                      
                                        | 10.01.15.01 | receptor proteins | 
                                      
                                        | 10.01.15.03 | second messenger formation | 
                                      
                                        | 10.01.15.05 | mediator proteins | 
                                      
                                        | 10.01.15.07 | G-proteins | 
                                      
                                        | 10.01.15.09 | regulation of G-protein activity | 
                                      
                                        | 10.01.15.11 | key kinases | 
                                      
                                        | 10.01.15.13 | key phosphatases | 
                                      
                                        | 10.01.15.99 | other nutritional-response activities | 
                                      
                                        | 10:01:20 | pheromone response generation | 
                                      
                                        | 10.01.20.01 | receptor proteins | 
                                      
                                        | 10.01.20.07 | G-proteins | 
                                      
                                        | 10.01.20.09 | regulation of G-protein activity | 
                                      
                                        | 10.01.20.11 | key kinases | 
                                      
                                        | 10.01.20.13 | key phosphatases | 
                                      
                                        | 10.01.20.99 | other pheromone response activities | 
                                      
                                        | 10.01.99 | other signal-transduction activities | 
                                      
                                        |  |  | 
                                      
                                        |  |  | 
                                      
                                        | 11 | CELL RESCUE, DEFENSE, CELL DEATH AND AGEING | 
                                      
                                        |  |  | 
                                      
                                        |  |  | 
                                      
                                        | 11:01 | stress response | 
                                      
                                        | 11:04 | DNA repair (direct repair, base excision repair and nucleotide excision repair) | 
                                      
                                        | 11:05 | Disease, virulence and defense | 
                                      
                                        | 11:05:01 | resistance proteins | 
                                      
                                        | 11:05:03 | defense related proteins | 
                                      
                                        | 11:05:05 | virulence, disease factors | 
                                      
                                        | 11.05.05.01 | Toxins | 
                                      
                                        | 11.05.05.03 | Bacteriocins | 
                                      
                                        | 11.05.05.05 | Invasins | 
                                      
                                        | 11.05.05.07 | Adhaesins | 
                                      
                                        | 11.05.05.09 | Capsule | 
                                      
                                        | 11.05.05.11 | DNA-Restriction and modification | 
                                      
                                        | 11.05.05.13 | major antigenic determinants | 
                                      
                                        | 11.05.05.99 | other virulence, disease factors | 
                                      
                                        | 11.05.99 | other desease and defense related proteins | 
                                      
                                        | 11:07 | detoxificaton | 
                                      
                                        | 11:07:01 | detoxification involving cytochrome P450 | 
                                      
                                        | 11:07:03 | detoxification by modification | 
                                      
                                        | 11:07:05 | detoxification by export | 
                                      
                                        | 11.07.99 | other detoxification | 
                                      
                                        | 11:10 | cell death | 
                                      
                                        | 11:11 | ageing | 
                                      
                                        | 11:13 | degradation of exogenous polynucleotides | 
                                      
                                        | 11:15 | degradation of exogenous proteins | 
                                      
                                        | 11:17 | degradation of exogenous polysaccharides | 
                                      
                                        | 11:19 | degradation of exogenous ester compounds | 
                                      
                                        | 11.99 | other cell rescue activities | 
                                      
                                        |  |  | 
                                      
                                        |  |  | 
                                      
                                        | 13 | IONIC HOMEOSTASIS | 
                                      
                                        |  |  | 
                                      
                                        |  |  | 
                                      
                                        | 13:01 | homeostasis of metal ions | 
                                      
                                        | 13:04 | homeostasis of other ions | 
                                      
                                        |  |  | 
                                      
                                        |  |  | 
                                      
                                        | 30 | CELLULAR ORGANIZATION (proteins are localized to the corresponding organelle) | 
                                      
                                        |  |  | 
                                      
                                        |  |  | 
                                      
                                        | 30.01 | organization of cell wall | 
                                      
                                        | 30.02 | organization of plasma membrane | 
                                      
                                        | 30.03 | organization of cytoplasm | 
                                      
                                        | 30.04 | organization of cytoskeleton | 
                                      
                                        | 30.05 | organization of centrosome | 
                                      
                                        | 30.07 | organization of endoplasmatic reticulum | 
                                      
                                        | 30.08 | organization of Golgi | 
                                      
                                        | 30.09 | organization of intracellular transport vesicles | 
                                      
                                        | 30.10 | nuclear organization | 
                                      
                                        | 30.13 | organization of chromosome structure | 
                                      
                                        | 30.16 | mitochondrial organization | 
                                      
                                        | 30.19 | peroxisomal organization | 
                                      
                                        | 30.22 | endosomal organization | 
                                      
                                        | 30.25 | vacuolar and lysosomal organization | 
                                      
                                        | 30.26 | chloroplast organization | 
                                      
                                        | 30.27 | outer membrane organization | 
                                      
                                        | 30.28 | periplasmatic space organization | 
                                      
                                        | 30.29 | inner membrane organization | 
                                      
                                        | 30.30 | flagellar organization | 
                                      
                                        | 30.33 | pilus organization | 
                                      
                                        | 30.90 | extracellular/secretion proteins | 
                                      
                                        | 30.99 | other cellular organization | 
                                      
                                        |  |  | 
                                      
                                        |  |  | 
                                      
                                        | 35 | MOTILITY | 
                                      
                                        |  |  | 
